Weight: | 3.6 DWT (5.60 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.86 mm |
Brand Name: | 302 |
Ring Fit: | Standard |
Primary Stone Shape: | Round |
Approx. Shank Base Width: | 3.34 mm |
Approx. Shank Base Thickness: | 1.93 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Material: | Gold |
Selling Unit of Measure: | EA |
Collection: | Impress |
Ring Back Design: | open back |
Approx. Top Dimensions: | 7.22 mm |
Primary Stone Type: | Diamond |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 3/4 CTW |
Quantity | Stone |
---|---|
6 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
9 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
10 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.80 MM (01.81 - 01.88) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
8 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
 
Stock Status In Stock
Ships in 1 day
Check out our Free Herringbone Necklace Offer and Start Your Stack Today!